Fuel Surcharge
The Fuel Surcharge is a subsequent charge that is allocated to our clients in order to help us manage increasing fuel costs. The Fuel Surcharge will be a dynamic charge based upon the average monthly pump price of unleaded gas as reported by MJ Ervin and Associates, a third-party company that monitors daily fuel prices across Canada.
BC Records will post changes to the surcharge rate the first Monday of each month.
| At Least | But Less Than | Surcharge |
|---|---|---|
| $1.10 | $1.15 | 16% |
| $1.15 | $1.20 | 17% |
| $1.20 | $1.25 | 18% |
| $1.25 | $1.30 | 19% |
| $1.30 | $1.35 | 20% |
| $1.35 | $1.40 | 21% |
| $1.40 | $1.45 | 22% |
| $1.45 | $1.50 | 23% |
| $1.50 | $1.55 | 24% |
| $1.55 | $1.60 | 25% |
| $1.60 | $1.65 | 26% |
| $1.65 | $1.70 | 27% |
| $1.70 | $1.75 | 28% |
| $1.75 | $1.80 | 29% |
| $1.80 | $1.85 | 30% |
| $1.85 | $1.90 | 31% |
| $1.90 | $1.95 | 32% |
| $1.95 | $2.00 | 33% |
| $2.00 | $2.05 | 34% |



